Market Update -- The Week Ahead
August 30, 2010
| Consensus Data | Last | |||
| Monday, 8/30 | ||||
| 8:30 | Personal Income | Jul | 0.3% | 0.0% |
| 8:30 | Personal Spending | Jul | 0.3% | 0.0% |
| 8:30 | PCE Deflator (y/y) | Jul | 1.5% | 1.4% |
| 8:30 | Core PCE Deflator (m/m) | Jul | 0.1% | 0.0% |
| 8:30 | Core PCE Deflator (y/y) | Jul | 1.4% | 1.4% |
| 10:30 | Dallas Fed Mfg Activity | Aug | -10.0% | -21.0% |
| Tuesday, 8/31 | ||||
| 9:00 | S&P/CaseShiller HPI-20 (m/m) | Jun | 0.2% | 0.5% |
| 9:00 | S&P/CaseShiller HPI-20 (y/y) | Jun | 3.6% | 4.6% |
| 9:00 | S&P/CaseShiller HPI-US | Q2 | 131.8 | |
| 9:00 | S&P/CaseShiller HPI-20 (y/y) | Q2 | 2.0% | |
| 9:45 | Chicago Purchasing Manager | Aug | 57.0 | 62.3 |
| 10:00 | Consumer Confidence | Aug | 50.7 | 50.4 |
| 10:00 | NAPM-Milwaukee | Aug | 60.3 | 66.0 |
| Wednesday, 9/1 | ||||
| 7:00 | MBA Mortgage Applications | 27-Aug | 13.0% | |
| 7:30 | Challenger Job Cuts (y/y) | Aug | -57.2% | |
| 8:15 | ADP Employment Change | Aug | 15 K | 42 K |
| 10:00 | ISM Manufacturing | Aug | 52.8 | 55.5 |
| 10:00 | ISM Prices Paid | Aug | 55.3 | 57.5 |
| 10:00 | Construction Spending (m/m) | Jul | -0.5% | 0.1% |
| 17:00 | Total Vehicle Sales (saar) | Aug | 11.60 M | 11.56 M |
| Thursday, 9/2 | ||||
| 8:30 | Initial Jobles Claims | 28-Aug | 475 K | 473 K |
| 8:30 | Continuing Claims | 21-Aug | 4440 K | 4456 K |
| 8:30 | Nonfarm Productivity | Q2 F | -1.9% | -0.9% |
| 8:30 | Unit Labor Costs | Q2 F | 1.2% | 0.2% |
| 10:00 | Factory Orders | Jul | 0.3% | -1.2% |
| 10:00 | Pending Home Sales (m/m) | Jul | -1.0% | -2.6% |
| 10:00 | Pending Home Sales (y/y) | Jul | -20.1% | |
| Friday, 9/3 | ||||
| 8:30 | Change in Nonfarm Payrolls | Aug | -100 K | -131 K |
| 8:30 | Change in Private Payrolls | Aug | 46 K | 71 K |
| 8:30 | Change in Mfg Payrolls | Aug | 10 K | 36 K |
| 8:30 | Unemployment Rate | Aug | 9.6% | 9.5% |
| 8:30 | Average Hourly Earnings (m/m) | Aug | 0.1% | 0.2% |
| 8:30 | Average Hourly Earnings (y/y) | Aug | 1.6% | 1.8% |
| 8:30 | Average Weekly Hours | Aug | 34.2 | 34.2 |
| 10:00 | ISM Non-Mfg Composite | Aug | 53.2 | 54.3 |
The materials on this Web
site are for general circulation and general informational purposes
only. It does not have regard to the specific investment objectives,
financial situations, or particular needs of any specific person
or entity. Investors should seek financial advice regarding the
appropriateness of investing in any investment strategy or security
discussed. Dwight Asset Management Company LLC believes that the information
on this Web site has come from reliable sources, but it cannot
assure its accuracy, completeness or suitability for any purpose.
In addition, Dwight cannot guarantee that the material on this
Web site has not been affected by technical malfunctions or unauthorized
tampering.
- Yields and Spreads
- In the Markets
- Monthly Economic Chartbook
- Week Ahead Economic Calendar
- FOMC Meeting Summary
- Glossary of Economic Terms
Courtesy of the U.S. Bureau of Economic Analysis
Copyright 2010 Dwight Asset Management Company