Market Update -- In the Markets

January 4, 2008
Here is a brief summary of what transpired in the economy and the financial markets during the past three months. We hope you will find it a handy reference.
Growth
The domestic economy slowed sharply during the fourth quarter after growing at a strong 4.9% rate in the third quarter. Continued weakness in residential construction and a slowdown in consumption were the primary culprits. Most preliminary estimates of fourth quarter GDP growth are currently in the neighborhood of 1%, with weakness expected to persist into early 2008.
Inflation
Core inflation edged up slightly in the fourth quarter, with the core PCE deflator rising from 1.9% in September to 2.2% in November. Core CPI, meanwhile, rose from 2.1% in September to 2.3% in November. These inflation figures were a bit higher than the Federal Reserve's comfort zone, but additional gains in core inflation readings in early 2008 are not widely expected.
Jobs
The job market showed increasing signs of slowing in the fourth quarter, with initial jobless claims consistently creeping higher and payroll growth slowing. Non-farm payrolls grew by less than 100,000 per month on average during the quarter (the most recent data still subject to revision) after averaging about 134,000 per month in the first half of the year and almost 190,000 per month in 2006. The unemployment rate, meanwhile, rose from 4.7% in the third quarter to 5% in December.
Income
Growth in wage and salary income remained firm in the fourth quarter. Average hourly earnings rose 3.7% on a year-over-year basis in December according to the Bureau of Labor Statistics, while personal income growth, as reported by the Department of Commerce, stood at a healthy 6.1% on a year-over-year basis through November.
Manufacturing
The manufacturing sector weakened during the fourth quarter despite a boost in exports stemming from the weakened dollar. The ISM Manufacturing Index slipped to 47.7 in December, its sixth straight monthly decline and its lowest level in over four years. The new orders component fell to 45.7 in December, its lowest level since October, 2001.
Housing
The housing recession deepened further in the fourth quarter. Existing home sales in October hit their lowest level in years, sliding more than 30% from their peak in September, 2005. New home sales followed an even steeper decline, dropping more than 50% from their 2005 high. The median price for existing home sales in November was down almost 9% from its July, 2006 peak. Months' supply, meanwhile, which rarely exceeded five months during the first half of the decade, remained above 10, suggesting more price declines are likely. The National Association of Homebuilders Market Index hit a new record low of 19 in October and stayed there in November and December, and housing starts hit a 14-year low in November. Finally, the S&P/Case-Shiller composite home price index registered its 15th consecutive monthly decline in October and was down over 6.5% from its July, 2006 peak.
Confidence
Consumer confidence declined again in the fourth quarter amid rising gas prices, slowing labor markets, and continued deterioration in the housing markets. The Conference Board's index of Consumer Confidence slipped below 90 in November and December, approaching its post-hurricane Katrina four-year low.
The Fed
The FOMC convened two official meetings during the fourth quarter, voting both times to cut the benchmark overnight lending rate by a quarter percentage point, bringing rates to 4.25%. The FOMC statement released after the December 11 meeting cited "intensification of the housing correction" and "strains in the financial markets" as important factors in the decision to ease monetary policy. The statement also emphasized "increased uncertainty surrounding the outlook for economic growth and inflation," suggesting that committee members would remain open to making additional adjustments to monetary policy at subsequent meetings as dictated by further developments in the economy and the financial markets.
Fed funds futures closing prices at the end of the year suggested that most investors expect the Fed to cut rates at least another 25 basis points in the first quarter, eventually bringing the rate down to 3.25% or lower by the end of 2008.
Treasuries
Treasury yields fell sharply and the yield curve steepened during the fourth quarter. On a yield basis, two-year notes were the top performer, falling 94 basis points to end the year at 3.05%. Five-year notes saw their yield decline by 81 basis points to 3.44%, while Ten-year notes fell 56 basis points in yield, closing out the year at 4.03%. Thirty-year bonds saw the smallest decline in yields, dropping just 38 basis points to 4.45%. T-Bills, which had been the beneficiaries of significant flight-to-quality buying during the third quarter, continued their march lower as well, ending the year at 3.24%, some 56 basis points below their third quarter close and a full percentage point below the fed funds rate.
Bond Markets
Credit spreads continued to move significantly wider during the fourth quarter, as a dramatic erosion of investment capital stemming from losses in subprime mortgage related products and a deterioration in economic fundamentals led to a sharp rise in liquidity and credit risk premiums. Easing in federal monetary policy and a decline in Treasury yields helped propel the Lehman Brothers Aggregate Index to a 3.00% total return in the fourth quarter, but widening spreads led to negative excess returns for virtually all non-Treasury sectors.
On an excess return basis, the worst performing sector in the Lehman Brothers Aggregate Index was Asset Backed Securities, which experienced almost 100 basis points of spread widening amid continued deterioration in the subprime mortgage market and posted an excess return of -4.08%. The second worst performing sector during the fourth quarter was corporates, which saw an increase of more than 50 basis points in average option adjusted spread and posted an excess return of -2.62%.
Some further data about the U.S. bond markets are shown in the charts below.
| RATE MARKET OVERVIEW | ||||||
| Closes... | ||||||
| 12/31/07 | 9/28/07 | 6/29/07 | 3/30/07 | 12/29/06 | 12/30/05 | |
| Fed Funds Target | 4.25% | 4.75% | 5.25% | 5.25% | 5.25% | 4.25% |
| 1 Month LIBOR | 4.60% | 5.12% | 5.32% | 5.32% | 5.32% | 4.39% |
| 3 Month T-Bill | 3.24% | 3.80% | 4.81% | 5.03% | 5.01% | 4.08% |
| 6 Month T-Bill | 3.39% | 4.08% | 4.94% | 5.07% | 5.08% | 4.38% |
| 2 Year T-Note | 3.05% | 3.99% | 4.86% | 4.58% | 4.81% | 4.40% |
| 5 Year T-Note | 3.44% | 4.25% | 4.92% | 4.54% | 4.69% | 4.35% |
| 10 Year T-Note | 4.03% | 4.59% | 5.03% | 4.65% | 4.70% | 4.39% |
| 30 Year T-Bond | 4.45% | 4.84% | 5.13% | 4.84% | 4.81% | 4.54% |
| 2s-5s Spread | 0.39% | 0.26% | 0.06% | -0.04% | -0.12% | -0.05% |
| 2s-10s Spread | 0.97% | 0.60% | 0.16% | 0.07% | -0.11% | -0.01% |
| 2s-30s Spread | 1.40% | 0.85% | 0.26% | 0.27% | 0.00% | 0.13% |
| 2 Year Swap Spread | 75.3 | 67.5 | 49.0 | 42.1 | 35.8 | 45.3 |
| 5 Year Swap Spread | 73.3 | 64.0 | 56.0 | 45.5 | 40.3 | 52.3 |
| 10 Year Swap Spread | 63.8 | 62.5 | 63.8 | 52.8 | 47.8 | 55.0 |
| Changes… | ||||||
| 3 Months | 6 Months | 9 Months | 1 Year | From High | From Low | |
| Fed Funds Target | -0.50% | -1.00% | -1.00% | -1.00% | -1.00% | 0.00% |
| 1 Month LIBOR | -0.52% | -0.72% | -0.72% | -0.72% | -1.22% | 0.00% |
| 3 Month T-Bill | -0.56% | -1.57% | -1.79% | -1.76% | -1.94% | 0.38% |
| 6 Month T-Bill | -0.69% | -1.55% | -1.67% | -1.69% | -1.78% | 0.22% |
| 2 Year T-Note | -0.94% | -1.81% | -1.53% | -1.76% | -2.05% | 0.20% |
| 5 Year T-Note | -0.81% | -1.48% | -1.10% | -1.25% | -1.77% | 0.24% |
| 10 Year T-Note | -0.56% | -1.00% | -0.62% | -0.68% | -1.27% | 0.18% |
| 30 Year T-Bond | -0.38% | -0.67% | -0.39% | -0.36% | -0.95% | 0.16% |
| 2s-5s Spread | 0.13% | 0.33% | 0.43% | 0.51% | -0.01% | 0.55% |
| 2s-10s Spread | 0.37% | 0.81% | 0.91% | 1.08% | -0.07% | 1.13% |
| 2s-30s Spread | 0.55% | 1.14% | 1.14% | 1.40% | -0.14% | 1.46% |
| 2 Year Swap Spread | 7.8 | 26.3 | 33.2 | 39.5 | -28.6 | 41.3 |
| 5 Year Swap Spread | 9.3 | 17.3 | 27.8 | 33.0 | -28.8 | 35.3 |
| 10 Year Swap Spread | 1.3 | 0.0 | 11.0 | 16.0 | -21.3 | 18.0 |
| Highs and Lows… | ||||
| 12-Mo High | Date | 12-Mo Low | Date | |
| Fed Funds Target | 5.25% | 9/17/07 | 4.25% | 12/31/07 |
| 1 Month LIBOR | 5.82% | 9/7/07 | 4.60% | 12/31/07 |
| 3 Month T-Bill | 5.18% | 2/22/07 | 2.86% | 12/12/07 |
| 6 Month T-Bill | 5.17% | 1/23/07 | 3.17% | 12/11/07 |
| 2 Year T-Note | 5.10% | 6/12/07 | 2.85% | 12/3/07 |
| 5 Year T-Note | 5.21% | 6/12/07 | 3.21% | 11/26/07 |
| 10 Year T-Note | 5.30% | 6/12/07 | 3.84% | 11/26/07 |
| 30 Year T-Bond | 5.40% | 6/12/07 | 4.29% | 11/26/07 |
| 2s-5s Spread | 0.40% | 12/27/07 | -0.16% | 2/21/07 |
| 2s-10s Spread | 1.05% | 12/11/07 | -0.15% | 2/21/07 |
| 2s-30s Spread | 1.54% | 12/11/07 | -0.06% | 1/22/07 |
| 2 Year Swap Spread | 103.9 | 12/11/07 | 34.0 | 1/5/07 |
| 5 Year Swap Spread | 102.0 | 11/22/07 | 38.0 | 1/5/07 |
| 10 Year Swap Spread | 85.0 | 11/22/07 | 45.8 | 1/5/07 |
| Lehman Aggregate Index: Major Components - Fourth Quarter 2007 | ||||||
| Sector | Credit Quality | Duration | Convexity | Avg OAS | Tot. Rtn | Exc. Rtn |
| Aggregate | AA1/AA2 | 4.41 | -0.34 | 0.91% | 3.00% | -0.78% |
| Treasury | AAA/AAA | 5.19 | 0.54 | NA | 3.96% | NA |
| Agency | AAA/AA1 | 3.72 | 0.16 | 0.47% | 3.22% | -0.12% |
| Corporate | A2/A3 | 6.33 | 0.77 | 1.98% | 1.97% | -2.62% |
| MBS Fixed Rate | AAA/AAA | 2.99 | -1.74 | 0.87% | 3.06% | -0.21% |
| CMBS | AAA/AA1 | 5.09 | 0.36 | 1.70% | 2.25% | -2.17% |
| ABS | AAA/AA1 | 3.37 | 0.21 | 2.42% | -0.76% | -4.08% |
| High Yield* | B1/B2 | 4.61 | 0.15 | 5.69% | -1.30% | -5.38% |
| Global Agg Ex-USD* | Hedged |
5.80 | 0.65 | 0.26% | 1.66% | -0.28% |
| Unhedged |
3.38% | -0.27% | ||||
Source: Lehman Brothers
Global Family of Indices. Excess returns represents returns over duration-matched
Treasuries. |
||||||
| Lehman Aggregate Index: Major Components - Full Year 2007 | ||||||
| Sector | Credit Quality | Duration | Convexity | Avg OAS | Tot. Rtn | Exc. Rtn |
| Aggregate | AA1/AA2 | 4.41 | -0.34 | 0.91% | 6.97% | -2.06% |
| Treasury | AAA/AAA | 5.19 | 0.54 | NA | 9.01% | NA |
| Agency | AAA/AA1 | 3.72 | 0.16 | 0.47% | 7.92% | -0.56% |
| Corporate | A2/A3 | 6.33 | 0.77 | 1.98% | 4.56% | -5.23% |
| MBS Fixed Rate | AAA/AAA | 2.99 | -1.74 | 0.87% | 6.90% | -1.77% |
| CMBS | AAA/AA1 | 5.09 | 0.36 | 1.70% | 5.57% | -4.35% |
| ABS | AAA/AA1 | 3.37 | 0.21 | 2.42% | 2.21% | -6.34% |
| High Yield* | B1/B2 | 4.61 | 0.15 | 5.69% | 1.87% | -7.77% |
| Global Agg Ex-USD* | Hedged |
5.80 | 0.65 | 0.26% | 4.27% | -0.62% |
| Unhedged |
11.03% | -0.40% | ||||
Source: Lehman Brothers
Global Family of Indices. Excess returns represents returns over duration-matched
Treasuries. |
||||||