Market Update -- In the Markets

April 4, 2007
Here is a brief summary of what transpired in the economy and the financial markets during the first quarter of 2007.
Growth
The domestic economy slowed during the first quarter, with most economists now estimating GDP growth of less than 2% for the period. The slowdown follows a 2.5% annualized rate of GDP growth in the fourth quarter of 2006.
Inflation
Core inflation remained “somewhat elevated,” according to the most recent FOMC statement, with core CPI growth running at a 2.7% rate on a year-over-year basis in February. This measure had reached a ten-year high of 2.9% in September, before dropping back down to 2.6% in November and December. The core PCE deflator again matched its 11-year high of 2.4% on a year-over-year basis in February after slowing to 2.1% at the end of 2006.
Jobs
The unemployment rate remained just above its five-year low of 4.4% during the first two months of the year (figures for March are scheduled to be released this Friday). Average monthly payroll growth in January and February was just over 120,000 new jobs (subject to revision), down from an average of almost 190,000 new jobs per month in 2006.
Income
Growth in wage and salary income remained firm in the first quarter amid continued strong demand for skilled workers. Personal income rose 5.3% on a year-over-year basis in February, while real disposable income grew 2.6%. Despite a boost from income gains related to year-end bonuses, however, the rate of income growth in January and February was lower than that recorded during the fourth quarter.
Housing
Housing remained the biggest story for investors in the first quarter as defaults on subprime mortgages spiked and numerous lenders exited the business or declared bankruptcy. Existing home sales rose in January and February, but the month’s supply figure remained at elevated levels and new home sales continued to fall, hitting a six-year low in February. Home prices were also weaker, with the S&P/Case-Shiller Composite Home Price Index registering a year-over-year decline in February.
Confidence
Consumer confidence remained stable during the first quarter. High gas prices and weak housing markets remained a source of concern for consumers, but strong job markets and rising wages kept the outlook positive. The Jobs Plentiful Index, a component of the Conference Boards Consumer Confidence Index, hit a five and a half year high in March.
The Fed
The FOMC met twice during the first quarter, voting both times to maintain the benchmark overnight lending rate at 5.25%. In the statement released after the Committee’s March 21 meeting, the Fed acknowledged the weakness in the housing market, but again cautioned that “recent readings on core inflation have been somewhat elevated,” and that inflation risk remained the Committee’s “predominant policy concern.”
Fed funds futures closing prices on March 30 suggested that most investors expect the Fed to cut interest rates by at least 25 basis points in 2007, beginning sometime in the late second or early third quarter.
Treasuries
Treasury yields fell and the yield curve steepened during the first quarter. The yield on two-year notes fell the most sharply, hitting a 13-month low in March and ending the quarter 23 basis points lower than its year-end 2006 close. Five and ten-year notes declined in yield by 16 and 6 basis points, respectively, while the yield on 30-year bonds rose 3 basis points.
Bond Markets
According to the Lehman Aggregate Index, the U.S. investment-grade bond markets provided investors with total returns of 1.50% in the first quarter. All of the major sectors experienced a widening of spreads amid concern over credit risk and liquidity in the wake of losses in the subprime mortgage market. The incremental yields earned in spread product were not enough to offset the effects of spread widening in most of the major sectors, and the index posted a negative 1 basis point excess return versus Treasuries for the period.
Spreads on corporate bonds widened an average of 4 basis points in the first quarter, leading to 1 basis point of underperformance relative to Treasuries. Commercial mortgage-backed securities, which outperformed all other major sectors in 2006, posted the weakest excess returns during the period, underperforming Treasuries by 18 basis points as the effects of broad market spread widening were compounded by heavy new issue supply in that sector.
High yield markets performed well in the first quarter, with the Lehman Brothers U.S. High Yield Index up 2.64% for the period. Spreads ended the quarter mostly unchanged from year-end 2006, with the average OAS on the index at 275 basis points.
Equities
Stocks had mixed performance in the first quarter as volatility rose amid uncertainty about housing and the subprime mortgage markets. The Dow Jones Industrial Average hit a record high in February before posting its largest one-day point loss since 2001 later that month. By the end of March, the Dow had recovered from its lows to end the quarter down less than one percent. The S&P500 and the NASDAQ Composite, meanwhile, both managed to post modest gains for the quarter after experiencing similar volatility in late February and early March.
Some further details about the bond markets are shown in the charts below.
| RATE MARKET OVERVIEW | ||||||
| Closes... | ||||||
| 3/30/07 | 12/29/06 | 9/29/06 | 6/30/06 | 3/31/06 | 12/30/05 | |
| Fed Funds Target | 5.25% | 5.25% | 5.25% | 5.25% | 4.75% | 4.25% |
| 1 Month LIBOR | 5.32% | 5.32% | 5.32% | 5.33% | 4.83% | 4.39% |
| 3 Month T-Bill | 5.03% | 5.01% | 4.87% | 4.98% | 4.61% | 4.08% |
| 6 Month T-Bill | 5.07% | 5.08% | 5.00% | 5.23% | 4.81% | 4.38% |
| 2 Year T-Note | 4.58% | 4.81% | 4.68% | 5.15% | 4.82% | 4.40% |
| 3 Year T-Note | 4.53% | 4.73% | 4.61% | 5.12% | 4.82% | 4.36% |
| 5 Year T-Note | 4.54% | 4.69% | 4.58% | 5.09% | 4.81% | 4.35% |
| 10 Year T-Note | 4.65% | 4.70% | 4.63% | 5.14% | 4.85% | 4.39% |
| 30 Year T-Bond | 4.84% | 4.81% | 4.76% | 5.19% | 4.89% | 4.54% |
| 2s-5s Spread | -0.04% | -0.12% | -0.11% | -0.06% | -0.01% | -0.05% |
| 2s-10s Spread | 0.07% | -0.11% | -0.05% | -0.01% | 0.03% | -0.01% |
| 2s-30s Spread | 0.27% | 0.00% | 0.08% | 0.04% | 0.07% | 0.13% |
| 2 Year Swap Spread | 42.1 | 35.8 | 42.6 | 47.3 | 45.3 | 45.3 |
| 5 Year Swap Spread | 45.5 | 40.3 | 49.3 | 55.3 | 49.3 | 52.3 |
| 10 Year Swap Spread | 52.8 | 47.8 | 53.8 | 59.0 | 54.0 | 55.0 |
| Changes… | ||||||
| 3 Months | 6 Months | 9 Months | 1 Year | From High | From Low | |
| Fed Funds Target | 0.00% | 0.00% | 0.00% | 0.50% | 0.00% | 0.50% |
| 1 Month LIBOR | 0.00% | 0.00% | -0.01% | 0.49% | -0.10% | 0.49% |
| 3 Month T-Bill | 0.03% | 0.16% | 0.06% | 0.43% | -0.15% | 0.40% |
| 6 Month T-Bill | -0.01% | 0.07% | -0.16% | 0.26% | -0.26% | 0.25% |
| 2 Year T-Note | -0.23% | -0.10% | -0.57% | -0.24% | -0.70% | 0.07% |
| 3 Year T-Note | -0.20% | -0.08% | -0.59% | -0.29% | -0.72% | 0.12% |
| 5 Year T-Note | -0.16% | -0.04% | -0.56% | -0.28% | -0.70% | 0.16% |
| 10 Year T-Note | -0.06% | 0.02% | -0.49% | -0.20% | -0.60% | 0.22% |
| 30 Year T-Bond | 0.03% | 0.08% | -0.34% | -0.05% | -0.47% | 0.30% |
| 2s-5s Spread | 0.07% | 0.06% | 0.01% | -0.03% | -0.12% | 0.15% |
| 2s-10s Spread | 0.17% | 0.12% | 0.08% | 0.04% | -0.14% | 0.26% |
| 2s-30s Spread | 0.26% | 0.19% | 0.23% | 0.19% | -0.05% | 11.30% |
| 2 Year Swap Spread | 6.3 | -0.5 | -5.2 | -3.2 | -6.6 | 10.0 |
| 5 Year Swap Spread | 5.3 | -3.8 | -9.8 | -3.8 | -11.0 | 7.5 |
| 10 Year Swap Spread | 5.1 | -1.0 | -6.2 | -1.2 | -8.2 | 7.5 |
| Highs and Lows… | ||||
| 12-Mo High | Date | 12-Mo Low | Date | |
| Fed Funds Target | 5.25% | 12/29/06 | 4.75% | 5/9/06 |
| 1 Month LIBOR | 5.42% | 8/4/06 | 4.83% | 4/3/06 |
| 3 Month T-Bill | 5.18% | 2/22/07 | 4.64% | 4/3/06 |
| 6 Month T-Bill | 5.32% | 7/18/06 | 4.82% | 4/5/06 |
| 2 Year T-Note | 5.28% | 6/28/06 | 4.51% | 3/13/07 |
| 3 Year T-Note | 5.26% | 6/28/06 | 4.42% | 12/4/06 |
| 5 Year T-Note | 5.23% | 6/28/06 | 4.38% | 12/4/06 |
| 10 Year T-Note | 5.25% | 6/28/06 | 4.43% | 12/4/06 |
| 30 Year T-Bond | 5.31% | 5/12/06 | 4.54% | 12/4/06 |
| 2s-5s Spread | 0.08% | 5/12/06 | -0.19% | 11/27/06 |
| 2s-10s Spread | 0.21% | 5/3/06 | -0.19% | 11/27/06 |
| 2s-30s Spread | 0.31% | 5/17/06 | -11.03% | 11/27/06 |
| 2 Year Swap Spread | 48.7 | 3/13/06 | 32.1 | 11/27/07 |
| 5 Year Swap Spread | 56.5 | 7/6/06 | 38.0 | 1/5/07 |
| 10 Year Swap Spread | 61.0 | 7/18/06 | 45.3 | 12/5/06 |
| Lehman Aggregate Index: Major Components - First Quarter 2007 | ||||||
| Sector | Credit Quality | Duration | Convexity | Avg OAS | Tot. Rtn | Exc. Rtn |
| Aggregate | AA1/AA2 | 4.5 | -0.29 | 0.44 | 1.50% | -0.01% |
| Treasury | AAA/AAA | 4.96 | 0.5 | NA | 1.45% | NA |
| Agency | AAA/AA1 | 3.54 | 0.05 | 0.28 | 1.46% | -0.04% |
| Corporate | A2/A3 | 6.19 | 0.73 | 0.92 | 1.48% | -0.01% |
| MBS Fixed Rate | AAA/AAA | 3.58 | -1.54 | 0.49 | 1.57% | 0.00% |
| CMBS | AAA/AA1 | 4.91 | 0.34 | 0.70 | 1.50% | -0.18% |
| ABS | AAA/AA1 | 2.73 | 0.13 | 0.59 | 1.41% | -0.09% |
| High Yield* | B1/B2 | 4.37 | 0.02 | 2.75 | 2.64% | 1.03% |
| Source: Lehman Brothers
Global Family of Indices. Excess returns represents returns over duration-matched
Treasuries. |
||||||