Market Update -- In the Markets

October 9, 2007
Here is a brief summary of what transpired in the economy and the financial markets during the past three months. We hope you will find it a handy reference.
Growth
The domestic economy slowed during the third quarter after growing 3.8% in the second quarter. A decline in residential construction and a softening in the manufacturing sector amid tightening credit conditions were the primary culprits. Most preliminary estimates of third quarter GDP growth are currently in the range of 2.5%.
Inflation
Core inflation continued to moderate during the second quarter, with the core PCE deflator falling to 1.8% on a year-over-year basis in August, its lowest level in over three years. Core CPI also continued to moderate in the third quarter, registering a 2.1% rise year-over-year in August.
Jobs
The job market continued to grow in the third quarter, but the pace of payroll gains slowed. Non-farm payrolls grew by an average of almost 100,000 per month during the quarter after averaging about 134,000 per month in the first half of the year and almost 200,000 per month in 2006. The unemployment rate, meanwhile, rose from 4.5% in the second quarter to 4.7% in September.
Income
Growth in wage and salary income remained firm in the third quarter. Growth in average hourly earnings held near 4% on a year-over-year basis according to the Bureau of Labor Statistics, while personal income growth, as reported by the Department of Commerce, stood at a healthy 6.8% on a year-over-year basis through August.
Housing
The housing recession deepened in the third quarter, with new and existing home sales declining to their slowest pace in years and prices declining in many key markets. The tightening of mortgage credit during the summer further weighed on the already depressed markets, contributing to the largest decline in median new home prices since 1970. The National Association of Homebuilders Market Index tied its record low in September and the S&P/Case-Shiller composite home price index registered a 3.9% decline on a year-over-year basis in July. Inventories of unsold homes, in terms of months' supply, remained more than double the levels seen during the cycle lows, leaving the outlook for a near-term recovery bleak.
Confidence
Consumer confidence slipped in the third quarter amid continued deterioration in the housing markets. A softening in the labor markets also contributed to the declines.
The Fed
At its August 7 meeting, the FOMC voted to keep the target fed funds rate at 5.25% and maintained its inflation risk bias. Less than two weeks later, in an emergency meeting, the Fed responded to rapidly deteriorating credit and liquidity conditions by voting to cut its discount rate by 50 basis points. Then, at its next scheduled meeting on September 18, the Fed cut both the target fed funds rate and the discount rate by 50 basis points, to 4.75% and 5.25% respectively, and shifted its risk assessment to acknowledge increasing risks to economic growth. In the statement released after the Committee's September 18 meeting, the Fed warned that "the tightening of credit conditions has the potential to intensify the housing correction and to restrain economic growth."
Fed funds futures closing prices at the end of the second quarter suggested that most investors expect the Fed to cut rates at least one more time before the end of the year, eventually bringing the target rate down to 4% or 4.25% by the middle of next year.
Treasuries
Treasury yields fell and the yield curve steepened during the third quarter. The yield on two-year notes declined 87 basis points during the period to end the quarter just below 4%. Five-year notes fell by 68 basis points in yield to close at 4.25% and 10-year notes fell by 44 basis points, closing at 4.59%. The yield on 30-year bonds fell 29 basis points to end the quarter at 4.84%. The spread between 2- and 10-year Treasuries increased by 44 basis points, sending the yield curve to its steepest level since early 2005.
Bond Markets
Mounting losses in the subprime mortgage markets manifested a spike in volatility and a major tightening of financial conditions in the third quarter, resulting in a flight-to-quality that sent Treasury yields lower and credit spreads sharply wider. Aggressive rate cuts by the Fed restored some confidence to the markets in the latter part of the quarter, helping the Lehman Brothers Aggregate Bond Index increase by 2.84% during the period.
All of the major sectors of the investment-grade markets experienced a widening of spreads, causing the average option-adjusted spread on the overall Lehman Brothers Aggregate Bond Index to increase by 20 basis points. Treasuries were the best performing sector, returning 3.81% in the third quarter, while corporate bonds lagged the most, underperforming Treasuries by 244 basis points on a duration-adjusted basis. The high-yield corporate market, weighed down by a backlog of Leveraged Buyout (LBO) debt, trailed all the major investment-grade sectors, returning an anemic 0.33% for the period.
Some further data about the U.S. bond markets are shown in the charts below.
| RATE MARKET OVERVIEW | ||||||
| Closes... | ||||||
| 9/28/07 | 6/29/07 | 3/30/07 | 12/29/06 | 9/29/06 | 9/30/05 | |
| Fed Funds Target | 4.75% | 5.25% | 5.25% | 5.25% | 5.25% | 3.75% |
| 1 Month LIBOR | 5.12% | 5.32% | 5.32% | 5.32% | 5.32% | 3.86% |
| 3 Month T-Bill | 3.80% | 4.81% | 5.03% | 5.01% | 4.87% | 3.54% |
| 6 Month T-Bill | 4.08% | 4.94% | 5.07% | 5.08% | 5.00% | 3.92% |
| 2 Year T-Note | 3.99% | 4.86% | 4.58% | 4.81% | 4.68% | 4.17% |
| 3 Year T-Note | 4.02% | 4.89% | 4.53% | 4.73% | 4.61% | 4.17% |
| 5 Year T-Note | 4.25% | 4.92% | 4.54% | 4.69% | 4.58% | 4.19% |
| 10 Year T-Note | 4.59% | 5.03% | 4.65% | 4.70% | 4.63% | 4.32% |
| 30 Year T-Bond | 4.84% | 5.13% | 4.84% | 4.81% | 4.76% | 4.57% |
| 2s-5s Spread | 0.26% | 0.06% | -0.04% | -0.12% | -0.11% | 0.02% |
| 2s-10s Spread | 0.60% | 0.16% | 0.07% | -0.11% | -0.05% | 0.16% |
| 2s-30s Spread | 0.85% | 0.26% | 0.27% | 0.00% | 0.08% | 0.40% |
| 2 Year Swap Spread | 67.5 | 49.0 | 42.1 | 35.8 | 42.6 | 40.0 |
| 5 Year Swap Spread | 64.0 | 56.0 | 45.5 | 40.3 | 49.3 | 46.3 |
| 10 Year Swap Spread | 62.5 | 63.8 | 52.8 | 47.8 | 53.8 | 46.0 |
| Changes… | ||||||
| 3 Months | 6 Months | 9 Months | 1 Year | From High | From Low | |
| Fed Funds Target | -0.50% | -0.50% | -0.50% | -0.50% | -0.50% | 0.00% |
| 1 Month LIBOR | -0.20% | -0.20% | -0.20% | -0.20% | -0.70% | 0.00% |
| 3 Month T-Bill | -1.01% | -1.23% | -1.21% | -1.07% | -1.38% | 0.20% |
| 6 Month T-Bill | -0.86% | -0.99% | -1.00% | -0.92% | -1.24% | 0.04% |
| 2 Year T-Note | -0.87% | -0.59% | -0.82% | -0.70% | -1.11% | 0.13% |
| 3 Year T-Note | -0.87% | -0.51% | -0.71% | -0.59% | -1.13% | 0.15% |
| 5 Year T-Note | -0.68% | -0.29% | -0.44% | -0.33% | -0.96% | 0.26% |
| 10 Year T-Note | -0.44% | -0.06% | -0.11% | -0.04% | -0.71% | 0.26% |
| 30 Year T-Bond | -0.29% | -0.01% | 0.03% | 0.08% | -0.57% | 0.30% |
| 2s-5s Spread | 0.20% | 0.30% | 0.38% | 0.37% | -0.02% | 0.45% |
| 2s-10s Spread | 0.44% | 0.53% | 0.71% | 0.66% | -0.04% | 0.66% |
| 2s-30s Spread | 0.59% | 0.58% | 0.85% | 0.77% | -0.07% | 0.79% |
| 2 Year Swap Spread | 18.5 | 25.4 | 31.8 | 24.9 | -11.8 | 35.4 |
| 5 Year Swap Spread | 8.0 | 18.5 | 23.8 | 14.8 | -13.0 | 26.0 |
| 10 Year Swap Spread | -1.3 | 9.7 | 14.8 | 8.8 | -15.4 | 17.2 |
| Highs and Lows… | ||||
| 12-Mo High | Date | 12-Mo Low | Date | |
| Fed Funds Target | 5.25% | 9/17/07 | 4.75% | 9/28/07 |
| 1 Month LIBOR | 5.82% | 9/7/07 | 5.12% | 9/28/07 |
| 3 Month T-Bill | 5.18% | 2/22/07 | 3.61% | 8/21/07 |
| 6 Month T-Bill | 5.32% | 7/18/06 | 4.04% | 9/27/07 |
| 2 Year T-Note | 5.10% | 6/12/07 | 3.85% | 9/10/07 |
| 3 Year T-Note | 5.15% | 6/12/07 | 3.87% | 9/10/07 |
| 5 Year T-Note | 5.21% | 6/12/07 | 3.99% | 9/10/07 |
| 10 Year T-Note | 5.30% | 6/12/07 | 4.32% | 9/10/07 |
| 30 Year T-Bond | 5.40% | 6/12/07 | 4.54% | 12/4/06 |
| 2s-5s Spread | 0.28% | 9/26/07 | -0.19% | 11/27/06 |
| 2s-10s Spread | 0.64% | 9/26/07 | -0.06% | 5/9/07 |
| 2s-30s Spread | 0.92% | 8/21/07 | 0.06% | 6/4/07 |
| 2 Year Swap Spread | 79.3 | 9/5/07 | 32.1 | 11/27/06 |
| 5 Year Swap Spread | 77.0 | 8/16/07 | 38.0 | 1/5/07 |
| 10 Year Swap Spread | 77.9 | 8/16/07 | 45.3 | 12/5/06 |
| Lehman Aggregate Index: Major Components - Third Quarter 2007 | ||||||
| Sector | Credit Quality | Duration | Convexity | Avg OAS | Tot. Rtn | Exc. Rtn |
| Aggregate | AA1/AA2 | 4.62 | -0.15 | 0.73 | 2.84% | -0.92% |
| Treasury | AAA/AAA | 5.01 | 0.51 | NA | 3.81% | NA |
| Agency | AAA/AA1 | 3.63 | 0.05 | 0.45% | 3.19% | -0.17% |
| Corporate | A2/A3 | 6.26 | 0.75 | 1.45% | 1.82% | -2.44% |
| MBS Fixed Rate | AAA/AAA | 3.74 | -1.18 | 0.81% | 2.64% | -0.91% |
| CMBS | AAA/AA1 | 5.11 | 0.36 | 1.19% | 2.81% | -1.37% |
| ABS | AAA/AA1 | 3.15 | 0.19 | 1.44% | 1.41% | -1.76% |
| High Yield* | B1/B2 | 4.60 | 0.11 | 4.05% | 0.33% | -3.63% |
Source: Lehman Brothers
Global Family of Indices. Excess returns represents returns over duration-matched
Treasuries. |
||||||