Last updated: 02/03/12
| Survey | Prior | |||
| Monday, 1/30 | ||||
| 8:30 | Personal Income | Dec | 0.4% | 0.1% |
| 8:30 | Personal Spending | Dec | 0.1% | 0.1% |
| 8:30 | PCE Deflator (y/y) | Dec | 2.3% | 2.6% |
| 8:30 | Core PCE Deflator (m/m) | Dec | 0.1% | 0.1% |
| 8:30 | Core PCE Deflator (y/y) | Dec | 1.8% | 1.7% |
| 10:30 | Dallas Fed Mfg Activity Index | Dec | 1.5 | -0.3 |
| Tuesday, 1/31 | ||||
| 8:30 | Employment Cost Index | Q4 | 0.4% | 0.3% |
| 9:00 | S&P/CaseShiller HPI | Nov | 140.27 | |
| 8:30 | S&P/CS 20 HPI (m/m) | Nov | -0.5% | -0.7% |
| 8:30 | S&P/CS Composite (y/y_ | Nov | -3.3% | -3.4% |
| 8:30 | Chicago Purchasing Manager | Jan | 63.0 | 62.2 |
| 8:30 | Consumer Confidence | Jan | 68.0 | 64.8 |
| Wednesday, 2/1 | ||||
| 7:00 | MBA Mortgage Applications | 27-Jan | -5.0% | |
| 8:15 | ADP Employment Change | Jan | 182K | 292K |
| 8:30 | NAPM-Milwaukee | Jan | 57.5 | 57.8 |
| 10:00 | Construction Spending (m/m) | Dec | 0.5% | 0.4% |
| 10:00 | ISM Manufacturing | Jan | 54.5 | 53.1 |
| 10:00 | ISM Prices Paid | Jan | 50.0 | 47.5 |
| Thursday, 2/2 | ||||
| 7:30 | Challenger Job Cuts (y/y) | Jan | 30.6% | |
| 8:30 | Initial Jobless Claims | 28-Jan | 371K | 379K |
| 8:30 | Continuing Claims | 21-Jan | 3535K | 3567K |
| 8:30 | Nonfarm Productivity (saar) | Q4 P | 0.8% | 1.9% |
| 8:30 | Unit Labor Costs (ssar) | Q4 P | 0.8% | -2.1% |
| 10:00 | Bloomberg Consumer Comfort | 29-Jan | -45 | -46.4 |
| Friday, 2/3 | ||||
| 8:30 | Change in Nonfarm Payrolls | Jan | 140K | 203K |
| 8:30 | Change in Private Payrols | Jan | 160K | 220K |
| 8:30 | Change in Manufacturing Payrolls | Jan | 12K | 32K |
| 8:30 | Unemployment Rate | Jan | 8.5% | 8.5% |
| 8:30 | Average Hourly Earnings (m/m) | Jan | 0.2% | 0.1% |
| 8:30 | Average Hourly Earnings (y/y) | Jan | 1.9% | 2.1% |
| 8:30 | Average Weekly Hours | Jan | 34.4 | 34.5 |

